Standings | Stats | Item History
Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aceofbladez Raider 80 Unknown 185.00 287.00 103.00 1.00 01/02/09
2 Anamink Raider 80 Unknown 182.00 162.00 38.00 58.00 01/02/09
3 Argonaut Guild Leader 80 Unknown 198.00 277.00 134.00 55.00 01/01/09
4 Bosstweed Member 80 Unknown 69.00 101.00 75.00 43.00 01/02/09
5 Brathkis Raider 80 Unknown 163.00 155.00 61.00 69.00 01/02/09
6 Crudak Guild Leader 80 Unknown 198.00 205.00 89.00 82.00 01/02/09
7 Cubansmoke Applicant 80 Unknown 92.00 44.00 0.00 48.00 01/02/09
8 Danmax Member 80 Unknown 115.00 181.00 75.00 9.00 01/02/09
9 Davyid Member 80 Unknown 57.00 45.00 78.00 90.00 12/25/08
10 Decimate Applicant 80 Unknown 158.00 135.00 2.00 25.00 01/02/09
11 Donniebrasco Raider 80 Unknown 204.00 150.00 124.00 178.00 01/02/09
12 Dunai Applicant 80 Unknown 145.00 181.00 61.00 25.00 01/02/09
13 Emic Raider 80 Unknown 159.00 156.00 96.00 99.00 01/02/09
14 Faede Raider 80 Unknown 163.00 204.00 89.00 48.00 01/02/09
15 Fenderz Raider 80 Unknown 162.00 181.00 76.00 57.00 01/02/09
16 Fort Applicant 80 Unknown 83.00 25.00 0.00 58.00 01/02/09
17 Giovanna Member 80 Unknown 69.00 50.00 61.00 80.00 01/01/09
18 Jackharkness Guild Leader 80 Unknown 201.00 253.00 124.00 72.00 01/02/09
19 Jesikca Applicant 80 Unknown 33.00 0.00 0.00 33.00 12/30/08
20 Kissmie Raider 80 Unknown 198.00 260.00 86.00 24.00 01/02/09
21 Kreapen Applicant 80 Unknown 54.00 45.00 0.00 9.00 01/02/09
22 Kurgain Member 80 Unknown 60.00 15.00 61.00 106.00 12/19/08
23 Lesslethal Member 80 Unknown 6.00 0.00 100.00 106.00 12/26/08
24 Lurosara Raider 80 Unknown 107.00 51.00 13.00 69.00 01/02/09
25 Nywles Applicant 80 Unknown 147.00 123.00 58.00 82.00 01/01/09
26 Obejuan Raider 80 Unknown 141.00 141.00 75.00 75.00 12/26/08
27 Obuld Member 80 Unknown 12.00 0.00 25.00 37.00 12/11/08
28 Oledad Applicant 80 Unknown 36.00 10.00 0.00 26.00 01/02/09
29 Palyhoefcake Member 80 Unknown 3.00 0.00 0.00 3.00 12/19/08
30 Ramachandran Raider 80 Unknown 74.00 143.00 100.00 31.00 12/26/08
31 Ratherma Raider 80 Unknown 159.00 153.00 76.00 82.00 01/02/09
32 Retseh Guild Leader 80 Unknown 114.00 137.00 90.00 67.00 01/01/09
33 Rian Guild Leader 80 Unknown 144.00 197.00 113.00 60.00 01/02/09
34 Rikzen Raider 80 Unknown 90.00 140.00 93.00 43.00 12/18/08
35 Rinkk Raider 80 Unknown 115.00 132.00 93.00 76.00 12/29/08
36 Sevenz Raider 80 Unknown 201.00 210.00 124.00 115.00 01/02/09
37 Sliccer Raider 80 Unknown 144.00 201.00 101.00 44.00 12/23/08
38 Sonofgloin Raider 80 Unknown 77.00 159.00 100.00 18.00 01/02/09
39 Symesko Raider 80 Unknown 102.00 129.00 103.00 76.00 12/29/08
40 Wapner Guild Leader 80 Unknown 198.00 190.00 121.00 129.00 01/02/09
41 Windwall Raider 80 Unknown 112.00 148.00 124.00 88.00 12/19/08
42 Zetsumeitoho Member 80 Unknown 95.00 86.00 0.00 9.00 01/02/09
... found 42 active members / show all